| Rank | Rank Last Year | Company | Revenues ($M) | Profits ($M) |
|---|---|---|---|---|
| 1 | 1 | State Grid | 548414.4 | 10044.9 |
| 2 | 3 | China National Petroleum | 412645.3 | 22424 |
| 3 | 2 | Sinopec Group | 407490.1 | 8036.4 |
| 4 | 4 | China State Construction Engineering | 304121.3 | 3667.4 |
| 5 | 5 | Industrial & Commercial Bank of China | 221461.3 | 50848.5 |
| 6 | 7 | Hon Hai Precision Industry | 213699.1 | 4757.3 |
| 7 | 8 | Agricultural Bank of China | 197466.4 | 39204.6 |
| 8 | 6 | China Construction Bank | 196738.3 | 46639.3 |
| 9 | 10 | Bank of China | 176142.5 | 33055.7 |
| 10 | 9 | China Railway Engineering Group | 161336.5 | 1810.5 |
| 11 | 13 | JD.com | 161055.4 | 5748.2 |
| 12 | 18 | China Life Insurance | 160276.8 | 1329.2 |
| 13 | 14 | Ping An Insurance | 158627 | 17596.1 |
| 14 | 11 | China Railway Construction | 148467.4 | 1265.2 |
| 15 | 16 | China Mobile Communications | 145239.9 | 14698.8 |
| 16 | 19 | China Communications Construction | 139229 | 937 |
| 17 | 22 | CITIC Group | 138940.6 | 3953.1 |
| 18 | 21 | Alibaba Group Holding | 138065 | 18029.4 |
| 19 | 17 | China National Offshore Oil | 130832 | 14772.8 |
| 20 | 23 | China Resources | 129623.5 | 3638.1 |
| 21 | 12 | China Baowu Steel Group | 125112.5 | 2497.3 |
| 22 | 26 | Hengli Group | 121126 | 815.5 |
| 23 | 24 | Shandong Energy Group | 120426 | 105 |
| 24 | 31 | Huawei Investment & Holding | 119812.8 | 8685.2 |
| 25 | 25 | China Southern Power Grid | 118607.5 | 2500.7 |
| 26 | 20 | China Minmetals | 115805.6 | 923.7 |
| 27 | 40 | BYD | 108003.5 | 5594.6 |
| 28 | 28 | China Energy Investment | 107690.2 | 6901.5 |
| 29 | 29 | Xiamen C&D | 100600.1 | 375.3 |
| 30 | 33 | PowerChina | 99829.5 | 607 |
| 31 | 27 | China Post Group | 97544.4 | 5222.2 |
| 32 | 38 | Tencent Holdings | 91764.1 | 26972.7 |
| 33 | 37 | Zhejiang Rongsheng Holding Group | 91534 | 25 |
| 34 | 34 | Sinopharm | 91485.7 | 643.9 |
| 35 | 55 | Taiwan Semiconductor Manufacturing | 90167 | 36087.3 |
| 36 | 32 | COFCO | 88260 | 143 |
| 37 | 36 | China Telecommunications | 87996.5 | 2552.9 |
| 38 | 30 | SAIC Motor | 87223.9 | 231.6 |
| 39 | 45 | People's Insurance Co. of China | 86477.6 | 5858.2 |
| 40 | 42 | Wuchan Zhongda Group | 83322.6 | 427.9 |
| 41 | 54 | Zhejiang Geely Holding Group | 79890.6 | 835.1 |
| 42 | 49 | Shenghong Holding Group | 78611.7 | 401.4 |
| 43 | 35 | China FAW Group | 77736.8 | 835.9 |
| 44 | 44 | Jiangxi Copper | 77667.6 | 364.1 |
| 45 | 51 | Shandong Weiqiao Pioneering Group | 77626.2 | 2013.8 |
| 46 | 43 | Bank of Communications | 75834.2 | 13006.8 |
| 47 | 47 | Pacific Construction Group | 75359.8 | 4897.5 |
| 48 | 48 | Shaanxi Coal & Chemical Industry | 73683.6 | 1358.9 |
| 49 | 52 | China Merchants Bank | 70384.7 | 20623.7 |
| 50 | 66 | Lenovo Group | 69077 | 1384.5 |
| 51 | 50 | China Poly Group | 67617.7 | 552.6 |
| 52 | 57 | Beijing Automotive Group | 67199.7 | 88 |
| 53 | 60 | Aluminum Corp. of China | 66811.1 | 1326.8 |
| 54 | 39 | Xiamen ITG Holding Group | 66225.7 | 18.5 |
| 55 | 72 | COSCO Shipping | 64863.1 | 5866.1 |
| 56 | 65 | Zhejiang Hengyi Group | 62792.3 | 35.4 |
| 57 | 46 | China North Industries Group | 61519.5 | 1982.9 |
| 58 | 63 | China Energy Engineering Group | 61099.5 | 559.9 |
| 59 | 100 | Chery Holding Group | 59693.9 | 458.7 |
| 60 | 78 | Jinchuan Group | 58886 | 1440.7 |
| 61 | 56 | XMXYG | 57874.3 | 24.6 |
| 62 | 61 | Industrial Bank | 57476.8 | 10730.1 |
| 63 | 73 | Midea Group | 56855.5 | 5356.2 |
| 64 | 71 | Tsingshan Holding Group | 56515.8 | 960.7 |
| 65 | 84 | China Pacific Insurance (Group) | 56161.2 | 6248.7 |
| 66 | 53 | Guangzhou Automobile Industry Group | 56059.1 | -234.9 |
| 67 | 67 | HBIS Group | 55879.7 | 40.9 |
| 68 | 62 | China Huaneng Group | 55760.2 | 2718 |
| 69 | 70 | State Power Investment | 54963.1 | 2125.8 |
| 70 | 119 | PDD Holdings | 54736.3 | 15626.4 |
| 71 | 74 | China United Network Communications | 54146 | 1255 |
| 72 | 59 | Jinneng Holding Group | 51443.4 | -352.7 |
| 73 | 64 | Dongfeng Motor | 51309.3 | 318.4 |
| 74 | 81 | Jingye Group | 51224.6 | 320.1 |
| 75 | 75 | Shaanxi Yanchang Petroleum (Group) | 51062.7 | 1026.1 |
| 76 | 102 | Xiaomi | 50854.5 | 3288.1 |
| 77 | 68 | Contemporary Amperex Technology | 50313.4 | 7052.6 |
| 78 | 77 | Shanghai Pudong Development Bank | 48944 | 6289.9 |
| 79 | 58 | China Vanke | 47695.5 | -6876.6 |
| 80 | 99 | Meituan | 46919.3 | 4976.6 |
| 81 | 83 | Zhejiang Communications Investment Group | 45971.6 | 584 |
| 82 | 87 | China South Industries Group | 45481.8 | 850.6 |
| 83 | 97 | Taikang Insurance Group | 45456 | 2115.6 |
| 84 | 86 | Susun Construction Group | 45003.8 | 924.2 |
| 85 | 85 | China Huadian | 45003.1 | 2370.7 |
| 86 | 120 | Quanta Computer | 43949.6 | 1859.9 |
| 87 | 79 | China National Building Material Group | 43504.9 | 82.8 |
| 88 | 82 | Sinomach | 43269.2 | 257.3 |
| 89 | 91 | Zijin Mining Group | 42200.6 | 4454.5 |
| 90 | 89 | Shanghai Construction Group | 41724.8 | 301.3 |
| 91 | 88 | China Minsheng Banking | 40217 | 4488.6 |
| 92 | 104 | Haier Smart Home | 39746.3 | 2604.7 |
| 93 | 109 | S.F. Holding | 39529.4 | 1413.5 |
| 94 | 103 | Hangzhou Industrial Investment Group | 39495.9 | 371.4 |
| 95 | 107 | Shandong Hi-Speed Group | 38819.6 | 579.7 |
| 96 | 105 | Hangzhou Iron and Steel Group | 38430.7 | 158.6 |
| 97 | 101 | Guangzhou Industrial Investment Holdings | 38344.6 | 85.1 |
| 98 | 106 | Shanghai Pharmaceuticals Holding | 38255 | 632.7 |
| 99 | 92 | Shenzhen Investment Holdings | 37717.2 | 818.1 |
| 100 | 98 | Jiangsu Shagang Group | 37615.5 | 196.9 |
Fortune China 500 2025 – Top Companies Ranked by Revenue | topbestlistworld
Leave a Comment